Products

Products+

    nodata
Bottom groove type
Bottom groove type
Bottom groove type
Bottom groove type
Bottom groove type
Bottom groove type
Bottom groove type
Bottom groove type

Bottom groove type

Send Message

 

Bottom groove type Technical Parameters
model Volume(m³) Outside diameter of barrel Barrel mouth diameter Barrel height Bucket full height Discharge port weight
TD-1.2 1.2 φ1450 φ1320 1485 2757 400×400 815
TD-1.6 1.6 φ1450 φ1320 1730 3004 400×400 882
TD-2.0 2 φ1650 φ1450 1940 3200 400×500 1066
TD-2.4 2.4 φ1650 φ1450 1965 3340 470×470 1250
TD-3 3 φ1850 φ1698 2065 3600 470×470 1280
TD-4 4 φ2000 φ1873 2280 4025 470×470 1800
TD-5 5 φ2150 φ2000 2400 4400 470×470 2100

Send for Prices

    Home Tel Mail Inquiry