Products

Products+

    nodata
Sinking Headframe
Sinking Headframe
Sinking Headframe
Sinking Headframe
Sinking Headframe
Sinking Headframe
Sinking Headframe
Sinking Headframe
Sinking Headframe
Sinking Headframe
Sinking Headframe
Sinking Headframe
Sinking Headframe
Sinking Headframe
Sinking Headframe
Sinking Headframe
Sinking Headframe
Sinking Headframe

Sinking Headframe

Send Message
Heading model Applicable wellbore depth(m) Height from foundation to sky wheel platform(m) Derrick leg span(m) Sheave platform size(m) weight(t)
Well Drilling Steel Pipe Derrick 200 16.24 10×10 5.5×5.5 25.09
400 17.25 12×12 6.0×6.0 30.62
600 17.35 12×12 6.5×6.5 33.07
600 19.85 12.83×12.83 6.5×6.5 39.47
800 21.91 14×14 7.0×7.0 49.37
800 25.87 15.3×15.3 7.0×7.0 58.54
1000 26.36 16×16 7.5×7.5 72.37
27.08 17.5×17.5 9.05×9.05 98

Send for Prices

    Home Tel Mail Inquiry