Products

Products+

    nodata
SJZ shaft boring machine
SJZ shaft boring machine
SJZ shaft boring machine
SJZ shaft boring machine
SJZ shaft boring machine
SJZ shaft boring machine
SJZ shaft boring machine
SJZ shaft boring machine

SJZ shaft boring machine

Send Message
SJZ shaft boring machine Technical Parameters
Technical Parameters SJZ3-5 SJZ4-5 SJZ5-6 SJZ6-7 SJZ6-9 SJZ6-10 SJZ6-11 SJZ8-12
Applicable wellbore diameter(m) 5—7 5—7 5—7 6—8
Folded size(m) φ1.4×6 φ1.6×6 φ1.9×7.2 φ1.9×7.2 φ1.9×8 φ1.9×8 φ1.9×8 φ2.25×8.1
Number of booms 3 4 5 6 6 6 6 8
Support range Made according to the agreement
Swing arm angle(°) 150° 150° 150° 120° 120° 120° 120° 95°
Swing mode Hydraulic Cylinder
Drilling range(m) φ1.65-6 φ1.65-6 φ1.65-8.2 φ1.65-8.2 φ1.65-9.5 φ1.65-10.5 φ1.65-11.5 φ1.7-12.5
percussion rock drill quantity and model 3/YGZ70 4/YGZ70 5/YGZ70 6/YGZ70 6/YGZ70 6/YGZ70 6/YGZ70 8/YGZ70
Power form Air motor + oil pump
Oil pump power(kw) 5.8 5.8 5.8 5.8 5.8 5.8 5.8 8.8
Work Pressure(mpa) 7—10 7—10 7—10 7—10 7—10 7—10 7—10 7—10
Advancement(m) 4.3 4.3 4.3 4.3 5.3 5.3 5.3 5.3
Working air pressure(mpa) 0.5-0.7 0.5-0.7 0.5-0.7 0.5-0.7 0.5-0.7 0.5-0.7 0.5-0.7 0.5-0.7
Air consumption(m²/min) 38 48 68 68 68 68 68 100
Drill rod length(m) 4.7 4.7 4.7 4.7 5.7 5.7 5.7 5.7
Drill head diameter(mm) φ38-55 φ38-55 φ38-55 φ38-55 φ38-55 φ38-55 φ38-55 φ38-55
gross weight(kg) 4100 4700 6300 7800 8200 8700 9000 12000
Working water pressure(mpa) 0.3—0.5 0.3—0.5 0.3—0.5 0.3—0.5 0.3—0.5 0.3—0.5 0.3—0.5 0.3—0.5
Shank tail specifications(mm) Hollow Hexagon25X159

Send for Prices

    Home Tel Mail Inquiry