Products

Products+

    nodata
NGW/NBD/ZZL planetary reducer
NGW/NBD/ZZL planetary reducer
NGW/NBD/ZZL planetary reducer
NGW/NBD/ZZL planetary reducer
NGW/NBD/ZZL planetary reducer
NGW/NBD/ZZL planetary reducer
NGW/NBD/ZZL planetary reducer
NGW/NBD/ZZL planetary reducer

NGW/NBD/ZZL planetary reducer

Send Message

 

NGW/NBD/ZZLplanetary reducer Technical Parameters
model Speed ​​Ratio 20 25 28 31.5 Suitable for winches
Speed Input power p(kw)
NGW112 1000 189 147 127 118 JTP-1.2   2JTP-1.2
NGW112 1000 257 212 187 167 JTP-1.2、1.6   2JTP-1.6
NGW112 750 331.3 224.6 185.7 185.7 JTP-1.2   2JTP-1.6
NGW112 1000 440.6 296.5 245.5 245.5 JTP-1.6   2JTP-1.6
NGW112 750 412.4 340.6 294.5 294.5 JTP-1.6   JK-2.0  2JK-2.0
NGW112 1000 548.3 453.2 391.9 391.9 JTP-1.6   JK-2.0  2JK-2.0
NGW112 750 663.2 508.2 425.1 425.1 JK-2.0、2.5    2JK-2、2.5
NGW112 1000 881.6 667.4 559.5 559.5 JK-2.0、2.5    2JK-2、2.5
NGW112 600 651.6 538.3 465.4 407.0  JK-2.0、2.5    2JK-2.5、3.0
NGW112 750 812.3 671.8 580.9 508.2 JK-2.0、2.5    2JK-2.5、3.0
NGW112 600 1057.9 844.9 700.0  665.8 JK-2.5、3.0    2JK-2.5、3.0
NGW112 750 1318.9 1044.3 866.3 831.1 JK-2.5、3.0    2JK-2.5、3.0
NGW112 600 1301.5 1033.1 893.4 802.0  JK-3.0    2JK-3.0、3.5
NGW112 750 1662.4 1288.4 1114.6 1001.0  JK-3.0    2JK-3.0、3.5
NGW112 600 2019.9 1603.2 1386.5 1211.1 JK-3.5    2JK-3.0、3.5
NGW112 750 2517.1 1999.1 1717.1 1511.5 JK-3.5    2JK-3.0、3.5
NGW112 600 2496.3 2064.3 1785.7 1565.4 JK-3.5    2JK-3.5
NGW112 750 3109.8 2573.2 2226.8 1953.0  JK-3.5    2JK-3.5

Send for Prices

    Home Tel Mail Inquiry