Products

Products+

    nodata
drop-bottom mine car
drop-bottom mine car
drop-bottom mine car
drop-bottom mine car
drop-bottom mine car
drop-bottom mine car

drop-bottom mine car

Send Message

 

drop-bottom mine car Technical Parameters
model Volume(m³) Loading capacity gaugeG(mm) Dimensions Wheelbase C Wheel diameter D Connector type Unloading angle Traction high Traction Minimum turning radius Deadweight(kg)
length Width high
YDCC4-6 4 10 600 3657 1450 1700 1300 450 Automatic hook ≥50 450 60 20 3500
YDCC4-7 4 10 762 3657 1450 1700 1300 450 Automatic hook ≥50 450 60 20 3680
YDCC4-9 4 10 900 3657 1450 1700 1300 450 Automatic hook ≥50 450 60 20 3860
YDCC6-7 6 15 762 5400 1845 1690 2200(800) 450 Automatic hook ≥50 520 60 20 6800
YDCC6-9 6 15 900 5400 1845 1690 2200(800) 450 Automatic hook ≥50 520 60 20 6900
YDCC10-7 10 25 762 5770 2057 2066 2200(900) 450 Automatic hook ≥50 780 60 20 1158
YDCC10-9 10 25 900 5770 2057 2066 2200(900) 450 Automatic hook ≥50 780 60 20 1158

Send for Prices

    Home Tel Mail Inquiry