Products

Products+

    nodata
supply mine car
supply mine car
supply mine car
supply mine car
supply mine car
supply mine car
supply mine car
supply mine car

supply mine car

Send Message
supply mine car Technical Parameters
parameter Loading capacity(T) gaugeG(mm) Dimensions(mm) WheelbaseC Wheel diameterD Traction high H Traction(kn) Deadweight(kg)
model L B H
YLC1-6 1 600 1900 1050 1200 600 300 320 60 ≤580
YLC1-7 1 762 1900 1050 1200 600 300 320 60 ≤590
YLC3-6 3 600 3000 1200 1200 1000 400 320 60 ≤990
YLC3-7 3 762 3000 1200 1200 1000 400 320 60 ≤1040
YLC3-9 3 900 3000 1200 1200 1000 400 320 60 ≤1060
MLC2-6 2 600 2000 880 1150 550 300 320 60 ≤520
MLC3-6 3 600 2400 1050 1200 750 300 320 60 ≤570
MLC5-6 5 600 3450 1200 1200 1100 350 320 60 ≤920
MLC5-9 5 900 3250 1320 1300 1100 350 320 60 ≤940
MLC10-6 10 600 3000 1150 1300 1000 300 320 60 ≤870

Send for Prices

    Home Tel Mail Inquiry