Device drawing number | pattern | Maximum pressure | Brake shoe friction coefficient calculation | Brake shoe maximum allowable temperature | The positive pressure generated | The oil pressure required to generate the maximum positive pressure (including resistance) | Brake shoe specific pressure when generating maximum positive pressure | Piston effective area | Three times static moment of product | Braking torque of the brake | Product friction radius | Number of brake pairs equipped with the product | Number of brake devices | Product Model |
KN | f | ℃ | KN | MPa | MPa | cm2 | KNm | KNm | M | N | UNIT | |||
TS016 | TP-4.0 | 40 | 0.35 | ≤210 | 18.71 | 3.75 | 0.77 | 113 | 120 | 180 | 1.145 | 4 | 4 | 2JK-2×1.0 |
2JK-2×1.0P | ||||||||||||||
2JK-2×1.25 | ||||||||||||||
2JK-2×1.25P | ||||||||||||||
TK014 | TP-4.0 TP-6.3 |
40 63 |
0.35 | ≤210 | 20.14 31.54 |
3.88 4.45 |
0.77 0.84 |
113 | 311 | 400 | 1.38 | 8 | 4 | JK-2.5×2.0 |
JK-2.5×2.0P | ||||||||||||||
JK-2.5×2.3 | ||||||||||||||
JK-2.5×2.3P | ||||||||||||||
134 | 244 | 300 | 1.38 | 4 | 4 | 2JK-2.5×1.2 | ||||||||
2JK-2.5×1.2P | ||||||||||||||
2JK-2.5×1.5 | ||||||||||||||
2JK-2.5×1.5P | ||||||||||||||
TS016 | TP-6.3 | 63 | 0.35 | ≤210 | 4100×9.8 | 4.2 | 0.84 | 134 | 183 | 280 | 1.145 | 4 | 4 | JK-2.0×1.5 |
JK-2.0×1.5P | ||||||||||||||
JK-2.0×1.8 | ||||||||||||||
JK-2.0×1.8P |