Products

Products+

    nodata
colliery wire rope
colliery wire rope
colliery wire rope
colliery wire rope
colliery wire rope
colliery wire rope
colliery wire rope
colliery wire rope
colliery wire rope
colliery wire rope
colliery wire rope
colliery wire rope

colliery wire rope

Send Message

 

Recommended table for main uses of wire rope
use name Wire rope structure Remark
Shaft hoisting Triangular strand wire rope 6V×37S  6V×37S  6V×34  6V×30  6V×43  6V×21
Line contact wire rope 6V×19S  6V×19W  6×25Fi  6×29Fi  6V×26WS  6V×31WS 6V×36WS 6V×41WS
Multi-layer wire rope 18×7 17×7 35W×7 24W×7 Non-rotating wire rope

6Q×19+6V×

21  6Q×33+6V×21

Shaft excavation and hoisting Multi-layer wire rope and special-strand wire rope 6Q×33+6V×21  17×7  18×7  34×7  36×7
6Q×19+6V×21  4V×39S  4V×48S  35×7  24W×7
Non-rotating wire rope
Vertical shaft balance rope Wire Rope 6×37S  6×36WS  4V×39S  4V×48S
Multi-layer wire rope 17×7  18×7  34×7  36×7  35W×7  24W×7
Inclined shaft hoisting (winch) Triangular strand wire rope 6V×18  6V×19 Inclined shaft hoisting ramp winch
Wire Rope 6×7  6×9W
Shaftway and ropeway Triangular strand wire rope 6V×18  6V×19
Multi-layer wire rope 18×7  17×7

 

Wire Rope Mechanical Properties Table
Wire rope structure:6×7+FC、6×7+IWS、6×7+IWR、6×9W+FC、6×9W+IWS
Nominal diameter of wire rope Wire rope reference weight
(kg/100m)
Allowable deviation 1%+50
Nominal tensile strength of wire rope/mpa
1570 1670 1770 1870
Minimum breaking force of wire rope/kn
Natural fiber core wire rope Synthetic fiber core wire rope Steel core wire rope Fiber core
Wire rope
Steel core wire rope Fiber core
Wire rope
Steel core wire rope Fiber core
Wire rope
Steel core wire rope Fiber core
Wire rope
Steel core wire rope
14 68.8 67.4 75.9 102 110 109 118 115 125 122 132
16 89.9 88.1 99.1 133 144 142 153 150 163 159 172
18 114 111 125 169 183 180 194 190 206 201 218
20 140 138 155 208 225 222 240 235 254 248 269
22 170 166 187 252 273 268 290 284 308 300 325
24 202 198 223 300 325 319 345 338 366 358 387
26 237 233 262 352 381 375 405 397 430 420 454
28 275 270 303 409 442 435 470 461 498 487 526
30 316 310 348 469 507 499 540 529 572 559 604
32 359 352 396 534 577 568 614 602 651 636 687
34 406 398 447 603 652 641 693 679 735 718 776
36 455 446 502 676 730 719 777 762 824 805 870

 

Wire Rope Mechanical Properties Table
Wire rope structure:6×19S+FC、6×19S+IWR、6×19S+FC、6×19S+IWR
Nominal diameter of wire rope/mm Wire rope reference weight
(kg/100m)
Allowable deviation 1%+50
Nominal tensile strength of wire rope/mpa
1570 1670 1770 1870
Minimum breaking force of wire rope/kn
Natural fiber core wire rope Synthetic fiber core wire rope Steel core wire rope Fiber Core Wire Rope Steel core wire rope Fiber Core Wire Rope Steel core wire rope Fiber Core Wire Rope Steel core wire rope Fiber Core Wire Rope Steel core wire rope
14 72.2 70.5 79.5 102 110 108 117 114 124 121 130
16 94.4 92.1 104 133 143 141 152 150 161 158 170
18 119 117 131 168 181 179 193 189 204 200 216
20 147 144 162 207 224 220 238 234 252 247 266
22 178 174 196 251 271 267 288 283 304 299 322
24 212 207 234 298 322 317 342 336 363 355 383
26 249 243 274 350 378 373 402 395 426 417 450
28 289 282 318 406 438 432 466 458 494 484 522
30 332 324 365 466 503 496 535 526 567 555 599
32 377 369 415 531 572 564 609 598 645 632 682
34 426 416 469 599 646 637 687 675 728 713 770
36 478 466 525 671 724 714 770 757 817 800 863
38 532 520 585 748 807 796 858 843 910 891 961
40 590 576 649 829 894 882 951 935 1010 987 1070
Wire rope structure:17×7+FC、17×7+IWS、18×7+FC、18×7+IWS、18×19W+FC、18+19S+FC、18×19+IWS
14 / 76.4 84.3 95.4 101 101 107 108 114 114 120
16 99.8 110 125 132 133 140 140 149 148 157
18 126 139 158 167 168 177 178 188 188 199
20 156 172 195 206 207 219 219 232 232 245
22 189 208 236 251 251 265 266 281 281 297
24 225 248 280 298 298 316 316 334 334 353
26 264 291 329 350 350 370 371 392 392 415
28 306 337 382 406 406 429 430 455 454 481
30 351 387 438 466 466 493 494 523 522 552
32 399 440 498 530 530 561 562 594 594 628
34 451 497 563 598 598 633 634 671 670 709
36 505 557 631 671 671 710 711 752 751 795
38 563 621 703 748 748 791 792 838 837 886
40 624 688 779 824 828 876 878 929 928 981
42 688 759 859 908 913 966 968 1020 1020 1080
44 755 832 942 997 1000 1060 1060 1120 1120 1190
46 825 910 1030 1090 1100 1160 1160 1230 1230 1300
48 899 991 1120 1190 1190 1260 1260 1340 1340 1410

Send for Prices

    Home Tel Mail Inquiry