Products

Products+

    nodata
Hanging sheave
Hanging sheave
Hanging sheave
Hanging sheave
Hanging sheave
Hanging sheave

Hanging sheave

Send Message
Ordinal
number
Model Maximum
diameter of wire rope
Single wire rope allows maximum static tension kN(t) Main dimensions Unit number Bearing block bolthole
Slze Ф*A*B
weight
Trunnion
 d(H9/d9)
journal
d1(H9/f9)
The wheel
diameter D
Outer
diameter D1
Shaft
Seat
from
Axial
length L
Center
for
 high H
The
rope round
Shaft
sleeve
shaft Retaining
ring
Bearing
1 MZS2.1-0-1*0.5 23 50(5) 90 70 500 565 280 430 90 1-1.1 2--1 3-1.1 4--1 5--1 φ26*70*220 130
2 MZS2.1-0-1*0.65 31 100(10) 100 85 650 775 340 490 100 1-1.2 2--2 3-1.2 4--2 5--2 φ26*70*250 230
3 MZS2.1-0-1*0.8 40 160(16) 120 100 800 960 400 560 110 1-1.3 2--5 3-1.3 4--3 5--3 φ26*80*280 382
4 MZS2.1-0-1*1.05 52 250(25) 150 120 1050 1260 460 620 120 1-1.4 2--8 3-1.4 4--4 5--4 φ26*80*300 670
5 MZS2.1-0-1*1.25 60.5 400(40) 180 140 1250 1495 520 680 140 1-1.5 2--10 3-1.5 4--5 5--5 φ26*80*330 1088
6 MZS2.1-0-1*0.8W 29 100(10) 120 85 800 920 400 550 100 1-1.6 2--4 3-1.6 4--3 5--2 φ26*70*250 310
7 MZS2.1-0-1*1.05W 35.5 160(16) 150 100 1050 1200 400 560 110 1-1.7 2--7 3-1.7 4--4 5--3 φ26*80*280 500

Send for Prices

    Home Tel Mail Inquiry