Products

Products+

    nodata
Mining hook
Mining hook
Mining hook
Mining hook
Mining hook
Mining hook

Mining hook

Send Message
Model Design load(t) Dimensions(L×B)(mm) Hook opening diameter Thrust bearing model Hook device weight(kg) Connected wire rope diameter Static load test safety factor Suitable bucket specifications(m³)
Hook type Bottom groove type
G5Ⅰ 5 1290×460 90 51311 76.5 26-28 13 2.0  1.5 
G7Ⅰ 7 1495×515 100 51313 106 31-35 13 3.0  2.0 
G7 7 1538×515 100 51313 130 31-35 13 3.0  2.0 
G9Ⅰ 9 1660×590 120 51413 166 37-40 13 4.0  3.0 
G9 9 1750×590 120 51413 193 37-40 13 4.0  3.0 
G11Ⅰ 11 1725×618 120 51315 198 40-43 13 5.0  4.0 
G11 11 1850×618 120 51315 231 40-43 13 5.0  4.0 
G13 13 1952×680 130 51316 312 44-16 13 6.0  5.0 
G15 15 2070×680 130 51317 334 48-52 13 7.0  5.0 
G18 18 2070×680 130 51317 350 48-50 13 8.0  5.0 

Send for Prices

    Home Tel Mail Inquiry