Products

Products+

    nodata
Scraper conveyor
Scraper conveyor

Scraper conveyor

Send Message
Scraper conveyor Technical Parameters
model Design length(m) Transport capacity(t/h) Chain speed(m/s) Motor power(kw) Round link chain specifications Middle slot specifications
SGB630/150C 200 250 0.86 2×75 18×64-C 1500×630×190
SGB630/180 150 400 0.92 2×90 22×86-C 1500×630×222
SGB630/180 150 400 0.92 2×90 26×92-C 1500×630×222
SGB630/220 150 400 1.07 2×110 26×92-C 1500×630×222
SGB630/220 150 450 1 2×110 22×86-C 1500×630×222
SGZ630/220 150 450 1 2×110 22×86-C 1500×630×222
SGZ630/264 200 450 0.95 2×132 22×86-C 1500×630×222
SGZ730/220 180 500 1 2×110 22×86-C 1500×630×222
SGZ730/264 200 500 1.12 2×132 22×86-C 1500×630×222
SGZ730/320 200 700 0.95 2×160 26×92-C 1500×730×275(Casting welding)
SGB764/264 150 600 1.12 2×132 22×86-C 1500×764×222
SGZ764/264 150 600 0.95 2×132 26×92-C 1500×764×222
SGZ764/320D 200 700 0.95 2×160 26×92-C 1500×764×300

Send for Prices

    Home Tel Mail Inquiry